Classification | Tons (Mt) | Grade (kg/t eU3O8) | e3O8 (t) | eU3O8 (Mlb) |
---|---|---|---|---|
Marianne/Marilyn | ||||
Measured | 2.14 | 1.79 | 3,835 | 8.45 |
Indicated | 14.72 | 1.43 | 21,000 | 46.30 |
Inferred | 5.04 | 1.17 | 5,908 | 13.02 |
Miriam | ||||
Measured | 9.62 | 1.08 | 10,397 | 22.92 |
Indicated | 2.68 | 0.79 | 2,112 | 4.66 |
Inferred | 0.58 | 1.33 | 773 | 1.70 |
MSNE | ||||
Indicated | 5.05 | 1.61 | 8,111 | 17.88 |
Inferred | 0.10 | 1.34 | 131 | 0.29 |
Maryvonne | ||||
Indicated | 1.23 | 1.79 | 2,195 | 4.84 |
Inferred | 0.42 | 1.66 | 703 | 1.55 |
MSCE | ||||
Inferred | 0.72 | 1.81 | 1,308 | 2.88 |
MSEE | ||||
Inferred | 1.45 | 1.64 | 2,373 | 5.23 |
La Banane | ||||
Indicated | 1.57 | 1.64 | 2,589 | 5.71 |
Inferred | 1.15 | 1.18 | 1,358 | 2.99 |
TOTAL MEASURED | 11.76 | 1.21 | 14,232 | 31.37 |
TOTAL INDICATED | 25.25 | 1.43 | 36,007 | 79.39 |
TOTAL INFERRED | 9.46 | 1.33 | 12,556 | 27.66 |
The company’s mineral resources as at March 2, 2016 are classified in accordance with the Canadian Institute of Mining, Metallurgy and Petroleum’s “CIM Definition Standards - For Mineral Resources and Mineral Reserves” in accordance with the requirements of National Instrument 43-101 “Standards of Disclosure for Mineral Projects" (the Instrument). Mineral reserve and mineral resource estimates reflect the company's reasonable expectation that all necessary permits and approvals will be obtained and maintained. (1kg/t eU3O8=0.1% eU3O8). The “e” symbol denotes that resource estimation is based on spectrometer data obtained in the field and confirmed by a smaller number of samples by laboratory chemical analysis.
Mineral resources that are not mineral reserves do not have to demonstrate economic viability. Mineral resources are subject to infill drilling, permitting, mine planning, mining dilution and recovery losses, among other things, to be converted into mineral reserves. Due to the uncertainty associated with inferred mineral resources, it cannot be assumed that all or any part of an inferred mineral resource will ever be upgraded to indicated or measured mineral resources, including as a result of continued exploration.
The Mineral Resource Statement was prepared by John Arthur, FGS, CGeol (CP) and Peter Gleeson FAusIMM (CP) of SRK Consulting (UK) Ltd, both are Qualified Persons as defined by the CIM Code.